The current seasonal programme is shown below. The previous season was Spring Walks 2026
For more information, start destinations and times see Contacting Walk Leaders
| 2026 Summer Walks Programme | |||||||
|---|---|---|---|---|---|---|---|
| Date | Usual walk start times : 10.00am Thursdays and Sundays, 7.00pm Wednesdays. Sunday car share, Upton Library 9.00am departure | ||||||
| Thursday 7 May | Peter M | 4 miles / essentially flat. (Optional ferry and back across Manchester Ship Canal) | Thelwall Viaducts, Bridgewater Canal and Trans Penine Way. Optional lunch at Pickering Arms | ||||
| Sunday 10 May | Peter M | 8 miles / 850 ft elevation | Llanfair DC / Nantclwyd Hall. Gentle walk through beautuful countryside. Optional drinks at White Horse | ||||
| Wednesday 13 May Evening | Peter M | 4 miles / 250 ft elevation | Farndon and River Dee. Easy evening stroll. Optional drinks at the Hare pub | ||||
| Sunday 17 May | Peter P | TBD | |||||
| Thursday 21 May | Henry | TBD | |||||
| Sunday 24 May | Peter M | 6.5 miles / 800 ft elevation | Llandegla / Llyn Cyfnwy | ||||
| Wednesday 27 May Evening | Jill | TBD | |||||
| Sunday 31 May | Steve C | TBD | |||||
| Thursday 4 June | Peter P | TBD | |||||
| Sunday 7 June | Mike C | TBD | |||||
| Wednesday 10 June Evening | Wendy | Bickerton Hill & Maiden Castle | |||||
| Sunday 14 June | Howell | 9 miles | Clywedog Valley | ||||
| Thursday 18 June | Christine | TBD | |||||
| Sunday 21 June | Ian | Gronant | |||||
| Wednesday 24 June Evening | Sue | TBD | |||||
| Sunday 28 June | Peter M | 7.5 miles / 1,700 ft | Southern Clwydians from Graigfechan. Optional drinks at Three Pigeons | ||||
| Thursday 2 July | Fiona | TBD | |||||
| Sunday 5 July | Daniel | TBD | |||||
| Wednesday 8 July Evening | Daniel | TBD | |||||
| Sunday 12 July | Henry | TBD | |||||
| Thursday 16 July | |||||||
| Sunday 19 July | Ian | TBD | |||||
| Wednesday 22 July Evening | Mike C | Helsby Hill | |||||
| Saturday 26 July | Terry | THIS IS A LINEAR SATURDAY WALK | Wirral Coast to Coast | ||||
| Thursday 30 July | Sue | TBD | |||||
| Sunday 2 August | Henry | TBD | |||||
| Wednesday 5 August Evening | Jill | TBD | |||||
| Sunday 9 August | Howell | TBD | |||||
| Thursday 13 August | Peter M | 4 miles | Beeston Castle. Shropshire Canal. Optional lunch at the Shady pub | ||||
| Sunday 16 August | Mike C | TBD | |||||
| Wednesday 19 August Evening | Mike C | Handbridge | |||||
| Sunday 23 August | Peter M | 7.5 miles / 600ft elevation | St Asaph Cathedral / Waen / North Wales Pilgrims Way | ||||
| Thursday 27 August | |||||||
| Sunday 30 August | No walk. Ramblers Walking Weekend in Wales | ||||||

