2019 Winter Programme
2019 2020 | Grade | Distance (miles) | Start Time | Location | Leader |
---|---|---|---|---|---|
15 Sept | B | 10 | 9:00 | Abergwyngregan | Mandy |
22 Sept | B | 9 | 9:00 | Trefriw | Steve |
29 Sept | D | 7-8 | 9.00 | Chester | Jill & Martin |
6 Oct | B | 9 | 9:00 | Breidden Hill | Jill & Ian |
13 Oct | C | 10 | 9:00 | Halkyn Mountain | Helen |
20 Oct | B | 7.5 | 9:00 | Sychnant Pass | Jill & Martin |
24 Oct | WLW Llandegla Forest * | Mary | |||
27 Oct | B | 9 | 9:00 | Llanarmon/Clwyds | Tony G |
30 Oct | 7:30 pm | AGM | Helen | ||
3 Nov | C | 7-8 | 9.00 | Ashton and Kelsall | Marlene |
10 Nov | C | 9 | 9:00 | Sandstone Trail | Pam & Larry |
17 Nov | C | 8 | 9:00 | Delamere and Norley | Mary |
24 Nov | B | 9 | 9:00 | Llanferres | Mike & Jenny |
1 Dec | C | 9 | 9:00 | Peckforton and Beeston | Steve |
8 Dec | B | 8 | 9:00 | Moel Arthur | Mandy |
15 Dec | Christmas Meal | Jenny & Pam | |||
22 Dec | C | 8.5 | 9.00 | Irby | Richard |
29 Dec | |||||
5 Jan | B | 8 | 9.00 | Trevor | Tony W |
12 Jan | B | 8 | 9.00 | Trevor | Christine |
19 Jan | B | 8 | 9.00 | Chirk | Miriam |
26 Jan | C | 8 | 9:00 | Kingsley | Mair |
2 Feb | C | 8.1 | 9:00 | Beeston and Peckforton | Anne & John |
9 Feb | Cancelled | ||||
16 Feb | Cancelled | ||||
23 Feb | C+ | 8 | 9:00 | Vale Crucis Abbey | Joan |
1 Mar | Cancelled | ||||
8 Mar | B | 9 | 9.00 | Nercwys Forest and Bryn Alyn | Mary |
15 Mar | C | 9 | 9:00 | Peckforton | Dave |
19 Mar | WLW- Burton Marsh Wetlands * | Neil | |||
22 Mar | B | 8 | 9:00 | Tintwistle | Jill & Ian |
29 Mar | B | 9 | 9:00 | Llyn Elsi | Mike & Jenny |
* See Special Events section for details Wildlife Wanders |