Date | Leader | Distance-Ascent | Location | ||||
---|---|---|---|---|---|---|---|
Thursday 2 Jan | |||||||
Sunday 5 Jan | |||||||
Thursday 9 Jan | Peter M CANCELLED | 3.5 miles / 550 ft | Dyserth Waterfall / Graig Fawr / optional lunch at New Inn | ||||
Sunday 12 Jan | Mike | 8.5 miles / Flat | Chester Town Walk. Mud free! | ||||
Thursday 16 Jan | Henry | 6 miles / 400 ft | No Man's Heath / optional lunch at the Horse & Jockey | ||||
Sunday 19 Jan | Peter P | 6.5 miles | Delamere Forest. 9.45 am start. | ||||
Thursday 23 Jan | |||||||
Sunday 26 Jan Choice of walks | Peter M CANCELLED | 7.8 miles / 1,200 ft | Nercwys Forest / open limestone hillsides. Great views of Cheshire & the Clywds / Optional lunch at Druid Inn | ||||
Mary | Under 4 miles / 155 ft | Sandiway & Whitegate Way. Good tracks and quite lanes. | |||||
Thursday 30 Jan | Maria CANCELLED | 5 miles / ? | Great Barrow / Barrow Hill / Optional lunch at Stamford Bridge Inn | ||||
Sunday 2 Feb | Howell | 5/6 miles | Bagillt | ||||
Thursday 6 Feb | Henry | 5 miles / 280 ft | Grindley Brook start. Along Maelor Way, Bishop Bennett Way & Sandstone Trail. Optional lunch at Horse & Jockey. | ||||
Sunday 9 Feb | |||||||
Thursday 13 Feb | Peter M | 4.2 miles / 550 ft | Garegg & Whitford. Part N Wales Pilgrims Way. A Roman Pharos and 10th C Wheel Cross. Optional lunch at Druid Inn. | ||||
Sunday 16 Feb | Christine | 9 miles / 1274 ft | Llangollen. Trevor Woods. Dinas Bran (up or round). Offa's Dyke. | ||||
Thursday 20 Feb | Peter P CANCELLED | 6 miles / 350 ft | Runcorn Hill / Old Runcorn/Widnes Bridge / Spike Island. Much of walk on pavements Bring coffee & Lunch. | ||||
Sunday 23 Feb | Peter M CANCELLED | 7.8 miles / 1200 ft | Penyclodd & Moel Arthur. Offa's Dyke Path. High level with superb views. | ||||
Thursday 27 Feb | Tony F | 4 miles / 250 ft | Rock Park/Port Sunlight River Park. Optional lunch at Refreshment Room. Contact Tony for further info & to book lunch. | ||||
Sunday 2 March | |||||||
Thursday 6 March | |||||||
Sunday 9 March | Henry | 9 miles/ 250 ft | Bangor on Dee (Eastern Route) / Worthenbury / Threapwood / Wallington | ||||
Thursday 13 March | Peter M | 4.2 miles / 220 ft | Whitegate / Rookery Woods / Vale Royal Locks / River Weaver. Optional lunch at Plough Inn. | ||||
Sunday 16 March | Howell | 8 miles | Halkyn | ||||
Thursday 20 March | Henry | 5 miles / 430 ft | Marbury/South Shropshire Way / Wickstead Old Hall/ Some Meres! Optional lunch at The Swan | ||||
Sunday 23 March | Peter M | 7.5 miles / 800 ft | Trelawnyd / Offa'a Dyke Path / North Wales Pilgrims Way | ||||
Thursday 27 March | Mike S | 4.5 miles | Ysceifiog Lake | ||||
Sunday 30 March | Mike C | 9 miles / 900 ft | Oswestry. Varied walk passing interesting town sights. | ||||
Thursday 3 April | Wendy | 4.8 miles / 474 ft | Tracks and trails around edge of Delamere. Mostly woodland. Some mud! Optional lunch at Goshawk. | ||||
Sunday 6 April | Henry | 8 miles / 1,300 ft | Minera Mines/ Eclusham Mt / nr Wrexham | ||||
Thursday 10 April | Peter M | 4.5 miles / 600ft | Nercwys Forest / open limestone hillsides. Great views of Cheshire & the Clywds / Optional lunch at Druid Inn | ||||
Sunday 13 April | Peter M | 7.8 miles / 1200 ft | Penyclodd Iron Age Hill Fort & Moel Arthur. Offa's Dyke Path. High level with superb views. | ||||
Thursday 17 April | Mike S | 4 miles / virtually flat | Bodfari. 10.30 start. River Wheeler. Few stiles. Field paths and lanes. Old railway track. Optional lunch at Dinorban Arms | ||||
Sunday 20 April | Peter P | 7.5 miles / 250 ft | Start Marbury Country Park. One stile. Field and canal walking. Short streach of road walking. | ||||
Thursday 24 April | Peter M | 5 miles / 380 ft | Northop / Sychdyn. Mainly tracks & footpaths. Some road walking through Sychdyn village. Some lovely woods. Optional lunch in Boot Inn. Great choice of food. | ||||
Sunday 27 April | Peter M | 7.5 miles / 500 ft | Bluebells walk! Malpas & Overton Scar. |
Cestrian (Chester) Group
Merseyside and West Cheshire Area Ramblers' Association