The current seasonal programme is shown below. Last season is at Winter Programme 2023
2024 Spring Programme
| Date | Leader | Distance-Ascent | Location |
|---|---|---|---|
| Monday 1 Jan | Jill | 4-5 miles / flat | Parkgate and Heswall. Late start |
| Thursday 4 Jan | |||
| Sunday 7 Jan | Steve C | 8 miles C / mostly flat | Heswall |
| Thursday 11 Jan | Peter M | 5 miles / 500 ft | Quarry Bank Mill/Styal Country Park/River Bollin |
| Sunday 14 Jan | Mike C | 7.5 miles / 1650ft | Ponderosa/Oernant Valley |
| Thursday 18 Jan | |||
| Sunday 21 Jan | Ian | 7 miles / 1350 ft | Moel Dywyll. Please car share if possible to help with parking at walk start point. |
| Thursday 25 Jan | |||
| Sunday 28 Jan | Peter M | 8 miles / 500ft | Little Budworth/Oulton Park/Eaton/Cotebrook |
| Thursday 1 Feb | |||
| Sunday 4 Feb | Tony W | 7 miles | Delamere |
| Thursday 8 Feb | Peter M | 4 miles / 300 ft | Tushingham. Sandstone Trail/Bishop Bennet Way/Willeymoor Lock/Llangollen Canal |
| Sunday 11 Feb | David P | 9.5 miles | The Dale and Thurstaston. The Wirral. |
| Thursday 15 Feb | |||
| Sunday 18 Feb | Mike C | 8.5 miles / 1,250 ft | Oswestry "snowdrop" walk. |
| Thursday 22 Feb | |||
| Sunday 25 Feb | Peter M | 7 miles / 1,100 ft | Caerwys / Ysceifiog Lake |
| Thursday 29 Feb | Tony W | 5 miles / about 250 ft | Stamford Bridge / Great Barrow area. 9.30 start |
| Sunday 3 March | Christine | 7.15 miles / 1,773 ft | Bodfari |
| Thursday 7 March | Peter P | Cancelled. leader ill | |
| Sunday 10 March | Howell | 9 miles / 400 ft | Flint Castle Deeside Walk. Welsh Dragon & Flint Castle. Scenic views over Dee and Wirral. |
| Thursday 14 March | Peter M | 4.3 miles / 950 ft | Bryn Alyn |
| Sunday 17 March | Mike C | Grade B | Llantisilio |
| Thursday 21 March | Steve C | Storeton | |
| Sunday 24 March (A choice of walks) | Peter M | 11 miles / 1,000 ft | Gadlys / Nant-Y-Flint / East of Holywell. |
| Mary | 3,5 miles / 300ft | Norley, Hatchmere, Delamere Way. Starting at 9.45. Gentle pace. | |
| Thursday 28 March | |||
| Sunday 31 March | Ian | 5.5/6.0 miles / 900ft | Bryn Alyn circular |
| Thursday 4 April | Peter M | 4 miles / 250 ft | Tushingham. Sandstone Trail/Bishop Bennet Way/Willeymoor Lock/Llangollen Canal |
| Sunday 7 April | Peter P | 6-7 miles / quite flat | Helsby/Helsby marshes/Ince Nature Park/Elton |
| Thursday 11 April | Peter M | 4.25 miles / 250 ft | Goostrey / Galey Wood & Blackden Hall |
| Sunday 14 April | Helen | 10 miles / 1100 ft An easy B | Halkyn |
| Thursday 18 April | Mary | 2 miles | Tattenhall. A team treasure trail around this unusual and attractive village. Possible pub lunch. |
| Sunday 21 April | Christine | 9.7 miles / 1,456 ft | Trevor |
| Thursday 25 April | Jill | 5 or 6 miles / 250 ft | Caldy/West Kirby/Hoylake. Mostly flat and mud free. Lunch at newly refurbished Ring o'Bells |
| Sunday 28 April | Peter M | 6.5 miles / 500ft | Malpas and Overton Scar. Bishop Bennet Way. |
| Table version | 2023-12-28 |

