There are no earlier Programmes for the “COVID” years 2020 to 2022
Date | Leader | Distance-Ascent | Location |
---|---|---|---|
Sun 3rd Sept | |||
Thurs 7th Sept | |||
Sun 10th Sept | Christine | 8 miles, 1274 ft | Trevor |
Thurs 14th Sept | Peter M | 5 miles, 250ft | Little Leigh/Trent and Mersey canal |
Sun 17th Sept | Gill and Steve | 10 miles, 390ft | Wrenbury. Circular walk, canal tow path, fields, lanes. 8 stiles. Nice views over countryside and toward Peckforton and Bickerton Hills |
Thurs 21st Sept | Peter M | 4 miles 1000ft | Cwm (near Dyserth) and Moel Hiraddug. Strenuous walk with stunning views. Lunch at Blue Lion Pub |
Sun 24th Sept | Helen | 7.5 miles 1300 ft | Coed y Felin Nature Reserve and Alyn Valley |
Thurs 28th Sept | Steve | 5.5 miles, grade D | Whitegate |
Sun 1st Oct | Peter and Fiona | 8.5 miles 1500 ft | Horseshoe Pass near Llangollen. Quiet lanes, Offa’s Dyke and Clwydian Way |
Thurs 5th Oct | Peter M | Walk postponed until 2nd Nov due to weather conditions | |
Sun 8th Oct | Steve | 8 miles, grade C | Oswestry |
Thurs 12th Oct | Jane | 6 miles, 646ft | Delamere Forest circular via Black Lake circular |
Sun 15th Oct | Mike | 7.5 miles, 1300 ft | Bryn Alyn and Moel Findeg. Varied terrain with good views of the nearby Clwydian hills |
Thurs 19th Oct | |||
Sun 22nd Oct | Peter M | 7.5 miles, 1700ft | Graig-fechan/Offa’s Dyke/Clwydian Ridge. Strenuous at times with amazing views. |
Thurs 26th Oct | Pam and Larry | 5 miles | A local walk finishing with a meal at the Ring of Bells in Christleton |
Sun 29th Oct | Dave | 8 miles, 1400ft | Frodsham Hill, Woodhouse Hill & Holsby Hill |
Thurs 2nd Nov | Peter M | 4 miles, 300ft | Postponed to 7 Dec because of rain |
Sun 5th Nov | Tony F | 8-9 miles 5 miles for some, please contact Tony in advance 07926 347920 | Bidston with longer walk to Birkenhead Park. Gentle hills, paths, tracks and minor roads. Very varied landscape and views |
Thurs 9th Nov | Peter M | 6 miles, 900 ft | Harthill/Rawhead/ MaidenCastle/ Sandstone Trail. Lunch at The Sandstone pub. |
Sun 12th Nov | Dave | 9 miles, little height gain | The Dales and Thurstaston |
Thus 16th Nov | Peter and Fiona | 5.5 miles/400ft. | Norley. Delamere Forest and Delamere Way. Mostly good underfoot. 2 stiles. Lunch at Tigers Head pub |
Sun 19th Nov | Ian | 6 miles / 850 ft 9.00 am start from Upton library where directions to starting point will be available. Anyone wishing to go direct, please contact Ian direct. | Little Orme. Penrhyn Bay area. |
Thurs 23rd Nov | Peter M | 5.2 miles. 700 ft | Llanasa – great views of N. Wales coast/lovely village of Llanasa/lunch in the Eagle and Child |
Sun 26th Nov | Peter M | 7.5 miles, 1200 ft | Llanarmon yn lal/Offa’s Dyke/lesser known Clywdian summits |
Thurs 30 Nov | Peter M | 4 miles.350 ft | No Mans Heath / Old St Chads. A gentle pretty walk. Lunch in Cholmondeley Arms (2023 Nat Pub of the Year |
Sun 3rd Dec | Steve C | 7 miles C | Anderton |
Thurs 7th Dec | Peter M | 4 miles. 300 ft | Marbury. 13th Century Church. Great views from top of Wirswall Hill. Along the Big Mere. Lunch available at the lovely Swan Inn |
Sun 10th Dec | Christmas Meal Glasfryn, Mold | ||
Thurs 14 Dec | Peter M | 5 miles, 250 ft | Bunbury/Bunbury Locks/Shropshire Union Canal/Bunbury Mill. Lunch at Nags Head |
Sun 17th Dec | Mary | 6+miles,550 ft | Norley, Ruloe & Hatchmere. Slow pace. Forest and other tracks. Some lanes and footpaths. About 6 stiles. Bring lunch. 10.00 am start. |
Thurs 21st Dec | |||
Sun 24th Dec | |||
Thurs 28th Dec | Peter M | 4 miles. Flat! | Little Budworth Country Park. Little Budworth village. Lunch at Red Lion. |
Sun 31st Dec |