The current seasonal programme is shown below. Last season is at 2019 Winter Programme
There are no earlier Programmes for the “COVID” years 2020 to 2022
Cestrian Ramblers Summer Programme| Date | Leader | Dist – Ascent | Location |
|---|---|---|---|
| Wed 3 May | Tom | 4 miles 300ft of ascent | Frodsham Golf Course and Woodhouse Hill. 6.30pm start |
| Thu 4 May | |||
| Sun 7 May | |||
| Wed 10 May | Much Wenlock | ||
| Thu 11 May | |||
| Sun 14 May | Dave | 8 miles | Little Budworth |
| Wed 17 May | Helen | 4 miles | Saughall/Mollington |
| Thu 18 May | |||
| Sun 21 May | Helen | 8 miles 400ft of ascent | Bunbury Locks, grade C |
| Wed 24 May | Jill | Heswall | |
| Thu 25 May | |||
| Sun 28 May | Peter | 7.5 miles | Coed Ceunant/Ruthin |
| Wed 31 May | Mary | 3 miles | Barrow – slow stroll. No stiles |
| Thu 1 Jun | Richard | 7.5 miles. About 700ft of ascent/descent | Holywell Common and Racecourse. Start at 10.00. |
| Sun 4 Jun | Dave | 10 miles, 1740 ft of ascent | Moel Plas-yw |
| Wed 7 Jun | Mike | Helsby | |
| Thu 8 Jun | |||
| Sun 11 Jun | Peter and Fiona | 8.5 miles/ 950 ft of ascent | Starting near Frodsham, walk includes Eddisbury Way and vicinity of Kingsley |
| Wed 14 Jun | Peter | 4.5 miles 600ft of ascent | Rhosesmor/Moel Y Gaer. Views of Dee Estuary and Clwydian Range, Wats Dyke. Drink at Blue Bell Inn |
| Thu 15 Jun | Jane | 7 miles flat | Aldford (Cheshire) circular walk following the Dee. Lunch in Grosvenor Arms, Aldford |
| Sun 18 Jun | Mary | 4.5 miles | Tirley Garth, SLOW PACE, around 4 stiles, shady sections |
| Wed 21 Jun | Dave | Beacon Hill, Frodsham 4.5 miles | |
| Thu 22 Jun | |||
| Sun 25 Jun | Peter | 8 miles | St. Saeran’s Church/Lady Bagot’s Drive, Rhewl |
| Wed 28 Jun | Jenny | ||
| Thu 29 Jun | |||
| Sun 2 July | Mike | 8 miles. 1750 ft of ascent | Chirk Castle/Pontradog Craignant circular |
| Wed 5 Jul | Peter and Fiona | 4.5 miles | Christleton/Huntington/Caldy Valley Nature Park and canal |
| Thu 6 Jul | Peter | 4.5 miles | Marbury Country Park/Anderton Boat Lift/ Marshall’s Wood/Trent and Mersey Canal. 10.00am start – lunch at Antrobus arms |
| Sun 9 Jul | Steve and Gill | 10 miles 390 ft of ascent | Wrenbury, canal tow path, fields, lanes with a total of 8 stiles. Nice views over countryside and toward Peckforton and Bickerton hills. |
| Wed 12 Jul | Peter | 4,2 miles, 300 ft elevation | Acton Bridge/Dutton locks, Leigh Arms pub for drinks |
| Thu 13 Jul | |||
| Sun 16 Jul | Fiona and Peter | 7-8 miles | A fairly flat walk with few stiles starting from Crowton including river, canal, some fields and road walking. Some points of historical interest including a recently installed hydro electric facility. |
| Wed 19 Jul | Pete Z | Little Neston 4.5 miles | Circular saunter on well-used paths & tracks, visiting the Harp afterwards. Grade D |
| Thu 20 Jul | Howell | 7 miles c | Circular, flat walk from Whitchurch (Salop) end of Sandstone Trail, picking up numerous trails plus canal walking |
| Sun 23 July | Howell | 8 miles – 8.30am start from Chester. 9.45 at walk start | Ladybrook and Lyme Park. Canal and Moorland |
| Wed 26 Jul | Steve and Gill | 4 miles | Kelsall to Black Lane, Delamere, Easy, mostly flat with lanes and forest paths |
| Thu 27 Jul | |||
| Sun 30 Jul | Dave | 10 miles, 1790 ft of ascent. 8.30am start | Stannage Edge |
| Wed 2 Aug | Peter | 4 mile/300 ft elevation | Marbury – Around the two Meres and past Wickstead Old Hall. Swan Inn for drinks |
| Thu 3 Aug | |||
| Sun 6 Aug | Mike | 8.5 miles 1500 ft of ascent | Bala with fantastic lake views |
| Wed 9 Aug | Peter | 4 miles flat | Erddig Country Park and tracks through woodland. Watts Dyke. Squire York pub for a drink |
| Thu 10 Aug | |||
| Sun 13 Aug | Ian | 8 miles, 600 ft of ascent | Llynclys. Walk starts from small village with limited parking. Car sharing should be optimised |
| Wed 16 Aug | Mike | Handbridge | |
| Thu 17 Aug | Jane | 9 miles total ascent 777ft | Llyn Brenig (Cerrigydrudian) Conwy circular |
| Sun 20 Aug | Dave | 8 miles, Grade B, 1860 ft of ascent | Foel Lus and Alltwen |
| Wed 23 Aug | |||
| Thu 24 Aug | |||
| Sun 27 Aug | Peter | 8 miles 1300ft | Gwaenysgor/Gop Hill/Prestatyn Hillside |

