The current seasonal programme is shown below. Last season is at Summer Walks 2025
For more information see Contacting Walk Leaders
| Cestrian Ramblers – Autumn/Winter 2025 Walk Programme | |||||||
|---|---|---|---|---|---|---|---|
| Date | Leader | Distance-Ascent | Location | ||||
| Thursday 4 Sept | |||||||
| Sunday 7 Sept | Ian | 7 Miles / 1150 ft elevation | Hope Mountain | ||||
| Thursday 11 Sept | Peter M | 3.4 miles / 600 ft elevation. | Dyserth Waterfall & Graig Fawr. Great views at coffee stop and at summit. Optional lunch at New Inn | ||||
| Sunday 14 Sept | Peter P | 6.5 miles / 150 ft elevation | Christleton. No stiles. | ||||
| Thursday 18 Sept | Peter Z | 5.75 miles / little elevation | Eastham & Dibbinsdale. Bring lunch. Optional drinks at the Tap at end. | ||||
| Sunday 21 Sept | Henry | 9 miles / 100 ft elevation | Shocklatch | ||||
| Thursday 25 Sept | Jill | 6 miles / 220 ft elevation | Ness. Optional lunch at Boathouse, Parkgate. | ||||
| Sunday 28 Sept | Peter M | 7.5 miles / 1,200 ft elevation | St Beuno’s, Tremeirchion, Offa’s Dyke Path, Pilgrims Way. | ||||
| Thursday 2 Oct | (1) Terry | 12/13 miles Linear walk | Longster Trail/North Cheshire Way. Helsby Hill to Chester | ||||
| OR (2) Tony F | 4 miles / 150 ft elevation or less. | Port Sunlight River Park. Optional lunch at the Refreshment Rooms. Contact Tony for walk details and to book lunch | |||||
| Sunday 5 Oct | Steve C | 8 miles | Tarvin | ||||
| Thursday 9 Oct | Peter M | 4.3 miles / 150 ft elevation | Lovely Little Budworth / Cotebrook / Polo ground / Country Park. Optional lunch at Red Lion | ||||
| Sunday 12 Oct | Howell | 6 miles / 400 ft elevation | Drury | ||||
| Thursday 16 Oct | Maria | 5 miles | Barrow. Optional lunch at The Stamford Bridge | ||||
| Sunday 19 Oct | Henry | 8 miles / 1700 ft elevation | Llangollen | ||||
| Thursday 23 Oct | Henry | 5 miles / 100 ft elevation | Wrenbury | ||||
| Sunday 26 Oct | Peter M | 7 miles / 1,000 ft elevation | Lixwm / Ysceifiog / Babel Round | ||||
| Thursday 30 Oct | Terry | Linear walk 12 miles / 320 ft elevation. Options to finish after 4,8 or 9 miles. | Longster Trail/North Cheshire Way. 10.30 start. Helsby Hill to Chester | ||||
| Sunday 2 Nov | Terry | 6.5 miles / 420 ft elevation | Hawarden | ||||
| Thursday 6 Nov | Henry | 5 miles / 100 ft elevation | Wrenbury | ||||
| Sunday 9 Nov | Henry CANCELLED | 8 miles / 450 ft elevation | Bell o’ th’ Hill. Wigland area. Optional drinks at Horse & Jockey | ||||
| Thursday 13 Nov | Peter M | 4.7 miles / 120 ft elevation | Guilden Sutton / Christleton / Vicars Cross golf club. Optional lunch at Bird in the Hand | ||||
| Sunday 16 Nov | John Q | 5 mile, 510 feet *** Changed *** | Peckforton and Beeston | ||||
| Thursday 20 Nov | Terry | 4.5 miles / 190 ft elevation | Mancot. Optional lunch at White Bear. | ||||
| Sunday 23 Nov | Peter P | Helsby Marshes and Frodsham Woods | |||||
| Thursday 27 Nov | Peter M | 3.7 miles / 600 ft elevation | Dyserth Waterfall & Graig Fawr. Great views at coffee stop and at summit. Optional lunch at New Inn | ||||
| Sunday 30 Nov | Wendy | 6-8 miles / mostly flat | |||||
| Thursday 4 Dec | Henry | 5 miles | Grindley Brook | ||||
| Sunday 7 Dec | Henry | 7.5 miles / 1,400 ft elevation | Llantisilio NT CP | ||||
| Thursday 11 Dec | Peter M | 3.9 miles / 120 ft elevation | Historic Nantwich and River Weaver. Lots of interest! | ||||
| Sunday 14 Dec | Steve C | 7 miles / essentially flat | Anderton / Anderton Boat Lift. No stiles. | ||||
| Thursday 18 Dec | Pre Xmas Meal Walk Peter P | 3.9 miles / 330 ft elevation 10.00 am start. | 08:55 Thurs 8th Walk confirmed. May be shortened to avoid worst of rain No stiles. Start and finish at xmas meal venue. Much on relatively quiet country lanes. Coffee stop. | ||||
| Sunday 21 Dec | Howell | TBC | Wepre Park | ||||
| Thursday 25 Dec | Xmas Day | ||||||
| Sunday 28 Dec | Peter M | 4.5 miles / 125 ft elevation | Daresbury. No stiles. Lewis Carroll Walk, window in church and weather vanes! . Bridgewater Canal. Optional lunch in Ring 0’Bells | ||||

